Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram
Tax Updates - TMI e-Newsletters

Home e-Newsletters Index Year 2018 July Day 10 - Tuesday

TMI e-Newsletters FAQ
Login to see detailed Newsletter

TMI Tax Updates - e-Newsletter
July 10, 2018

Case Laws in this Newsletter:

GST Income Tax Customs Corporate Laws Insolvency & Bankruptcy FEMA PMLA Service Tax Central Excise CST, VAT & Sales Tax Indian Laws



Highlights / Catch Notes

  • GST:

    Levy of GST - job-work - Whether the processing of goods belonging to another person qualifies as job work even if it amounts to manufacture? - Held Yes

  • Income Tax:

    Estimation of income of the assessee who was working as Priest - mere retraction of statement without explaining circumstances as well as corroborating evidence, it cannot be accepted being an after thought.

  • Income Tax:

    Reopening of assessment - validity of reasons to believe - Just by stating 'absence of information', the Respondent revenue cannot get over the jurisdiction bar. - notice u/s 148 is without jurisdiction.

  • Service Tax:

    Refund of unutilized Cenvat credit - intermediary services in terms of Rule 2(f) of Place of Provision of Rules, 2012 - POPOS Rules - location of service provider - since the appellant is not intermediary service provider, service tax was not payable on reverse charge basis - refund allowed.

  • Service Tax:

    Penalty u/s 78 - suppression of facts - when mandatory penalty is imposable, whether the duty is paid before issue of show cause notice or after notice cannot alter the penalty.

  • Service Tax:

    Liability of Service tax - the words used were the ‘laundry services’ and there is no evidence or investigation report to show that under the garb of laundry services dry cleaning services were provided by the appellant and hence they are chargeable to service tax - demand set aside.

  • Service Tax:

    Valuation - re-trading charges - Section 67 does not include the cost of parts or other material, if any, sold to the customer during the course of providing maintenance or repair service.

  • Central Excise:

    Refund of duty paid in cash - appellant not in the position to utilize the Credit as the factory was closed - Refund allowed to the extend of credit that could have been utilized.

  • Central Excise:

    Cenvat Credit - The denial of the facility of reversal of proportionate credit is not consistent with law. The appellant is entitled to such reversal as an alternative to payment of 6% of the value of exempted goods.

  • VAT:

    Denial of input tax credit - the registrations of the dealers from whom the assessee had made purchases, were cancelled with retrospective effect - when the purchases made by the appellant from such dealers themselves were found to be nongenuine, credit cannot be allowed.


Articles


Notifications


Circulars / Instructions / Orders


News


Case Laws:

  • GST

  • 2018 (7) TMI 511
  • Income Tax

  • 2018 (7) TMI 510
  • 2018 (7) TMI 509
  • 2018 (7) TMI 508
  • 2018 (7) TMI 507
  • 2018 (7) TMI 506
  • 2018 (7) TMI 505
  • 2018 (7) TMI 504
  • 2018 (7) TMI 503
  • 2018 (7) TMI 502
  • 2018 (7) TMI 501
  • 2018 (7) TMI 500
  • 2018 (7) TMI 499
  • 2018 (7) TMI 498
  • 2018 (7) TMI 497
  • 2018 (7) TMI 496
  • 2018 (7) TMI 495
  • 2018 (7) TMI 494
  • 2018 (7) TMI 493
  • 2018 (7) TMI 492
  • 2018 (7) TMI 491
  • 2018 (7) TMI 490
  • 2018 (7) TMI 489
  • 2018 (7) TMI 488
  • 2018 (7) TMI 487
  • 2018 (7) TMI 486
  • 2018 (7) TMI 485
  • 2018 (7) TMI 484
  • 2018 (7) TMI 483
  • 2018 (7) TMI 482
  • 2018 (7) TMI 481
  • 2018 (7) TMI 480
  • 2018 (7) TMI 479
  • 2018 (7) TMI 478
  • 2018 (7) TMI 477
  • 2018 (7) TMI 476
  • 2018 (7) TMI 475
  • 2018 (7) TMI 474
  • 2018 (7) TMI 473
  • 2018 (7) TMI 472
  • 2018 (7) TMI 471
  • 2018 (7) TMI 470
  • 2018 (7) TMI 469
  • 2018 (7) TMI 468
  • 2018 (7) TMI 467
  • 2018 (7) TMI 466
  • 2018 (7) TMI 465
  • 2018 (7) TMI 464
  • 2018 (7) TMI 463
  • 2018 (7) TMI 462
  • Customs

  • 2018 (7) TMI 458
  • 2018 (7) TMI 457
  • 2018 (7) TMI 456
  • 2018 (7) TMI 455
  • 2018 (7) TMI 454
  • 2018 (7) TMI 453
  • 2018 (7) TMI 452
  • 2018 (7) TMI 451
  • 2018 (7) TMI 450
  • 2018 (7) TMI 449
  • 2018 (7) TMI 448
  • Corporate Laws

  • 2018 (7) TMI 461
  • 2018 (7) TMI 460
  • 2018 (7) TMI 459
  • Insolvency & Bankruptcy

  • 2018 (7) TMI 512
  • FEMA

  • 2018 (7) TMI 447
  • 2018 (7) TMI 446
  • PMLA

  • 2018 (7) TMI 445
  • 2018 (7) TMI 444
  • Service Tax

  • 2018 (7) TMI 513
  • 2018 (7) TMI 442
  • 2018 (7) TMI 441
  • 2018 (7) TMI 440
  • 2018 (7) TMI 439
  • 2018 (7) TMI 438
  • 2018 (7) TMI 437
  • 2018 (7) TMI 436
  • 2018 (7) TMI 435
  • 2018 (7) TMI 434
  • 2018 (7) TMI 433
  • 2018 (7) TMI 432
  • 2018 (7) TMI 431
  • 2018 (7) TMI 430
  • 2018 (7) TMI 429
  • 2018 (7) TMI 428
  • 2018 (7) TMI 427
  • 2018 (7) TMI 426
  • 2018 (7) TMI 401
  • Central Excise

  • 2018 (7) TMI 425
  • 2018 (7) TMI 424
  • 2018 (7) TMI 423
  • 2018 (7) TMI 422
  • 2018 (7) TMI 421
  • 2018 (7) TMI 420
  • 2018 (7) TMI 419
  • 2018 (7) TMI 418
  • 2018 (7) TMI 417
  • 2018 (7) TMI 416
  • 2018 (7) TMI 415
  • 2018 (7) TMI 414
  • 2018 (7) TMI 413
  • 2018 (7) TMI 412
  • 2018 (7) TMI 411
  • 2018 (7) TMI 410
  • 2018 (7) TMI 409
  • 2018 (7) TMI 408
  • 2018 (7) TMI 407
  • 2018 (7) TMI 406
  • 2018 (7) TMI 405
  • 2018 (7) TMI 404
  • 2018 (7) TMI 403
  • 2018 (7) TMI 402
  • CST, VAT & Sales Tax

  • 2018 (7) TMI 400
  • 2018 (7) TMI 399
  • 2018 (7) TMI 398
  • Indian Laws

  • 2018 (7) TMI 443
 

Quick Updates:Latest Updates