TMI - Tax Management India. Com

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 2007 (1) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser



 

2007 (1) TMI 91 - SC - Income Tax


  1. 2022 (8) TMI 41 - SUPREME COURT
  2. 2020 (7) TMI 545 - SUPREME COURT
  3. 2017 (11) TMI 78 - SUPREME COURT
  4. 2012 (1) TMI 52 - SUPREME COURT
  5. 2010 (7) TMI 3 - SUPREME COURT
  6. 2007 (2) TMI 650 - SUPREME COURT
  7. 2022 (7) TMI 336 - KARNATAKA HIGH COURT
  8. 2020 (10) TMI 941 - KERALA HIGH COURT
  9. 2020 (1) TMI 974 - GUJARAT HIGH COURT
  10. 2019 (12) TMI 1212 - DELHI HIGH COURT
  11. 2017 (12) TMI 1653 - BOMBAY HIGH COURT
  12. 2017 (9) TMI 748 - CALCUTTA HIGH COURT
  13. 2017 (6) TMI 876 - GUJARAT HIGH COURT
  14. 2016 (11) TMI 1497 - ALLAHABAD HIGH COURT
  15. 2016 (11) TMI 1496 - ALLAHABAD HIGH COURT
  16. 2016 (6) TMI 137 - DELHI HIGH COURT
  17. 2016 (5) TMI 697 - DELHI HIGH COURT
  18. 2016 (5) TMI 373 - DELHI HIGH COURT
  19. 2016 (2) TMI 47 - DELHI HIGH COURT
  20. 2015 (5) TMI 873 - DELHI HIGH COURT
  21. 2014 (4) TMI 975 - DELHI HIGH COURT
  22. 2014 (2) TMI 442 - DELHI HIGH COURT
  23. 2013 (11) TMI 1058 - MADRAS HIGH COURT
  24. 2013 (1) TMI 214 - BOMBAY HIGH COURT
  25. 2012 (9) TMI 409 - DELHI HIGH COURT
  26. 2012 (8) TMI 461 - BOMBAY HIGH COURT
  27. 2012 (7) TMI 118 - KARNATAKA HIGH COURT
  28. 2011 (12) TMI 91 - DELHI HIGH COURT
  29. 2011 (12) TMI 201 - ALLAHABAD HIGH COURT
  30. 2014 (10) TMI 810 - RAJASTHAN HIGH COURT
  31. 2011 (11) TMI 439 - BOMBAY HIGH COURT
  32. 2011 (11) TMI 20 - DELHI HIGH COURT
  33. 2011 (1) TMI 47 - DELHI HIGH COURT
  34. 2010 (12) TMI 948 - DELHI HIGH COURT
  35. 2010 (9) TMI 2 - BOMBAY HIGH COURT
  36. 2010 (5) TMI 453 - UTTARAKHAND HIGH COURT
  37. 2010 (5) TMI 602 - BOMBAY HIGH COURT
  38. 2009 (6) TMI 9 - UTTARAKHAND HIGH COURT
  39. 2009 (3) TMI 401 - KARNATAKA HIGH COURT
  40. 2009 (1) TMI 81 - MADRAS HIGH COURT
  41. 2008 (12) TMI 30 - HIGH COURT OF BOMBAY
  42. 2008 (12) TMI 3 - HIGH COURT OF BOMBAY
  43. 2008 (11) TMI 74 - BOMBAY HIGH COURT
  44. 2007 (9) TMI 196 - UTTARAKHAND HIGH COURT
  45. 2007 (9) TMI 212 - UTTARAKHAND HIGH COURT
  46. 2021 (4) TMI 981 - APPELLATE AUTHORITY FOR ADVANCE RULING, TAMILNADU
  47. 2020 (4) TMI 667 - APPELLATE AUTHORITY FOR ADVANCE RULING MAHARASHTRA
  48. 2022 (1) TMI 903 - AUTHORITY FOR ADVANCE RULING, MAHARASHTRA
  49. 2022 (1) TMI 186 - AUTHORITY FOR ADVANCE RULING, MAHARASHTRA
  50. 2021 (2) TMI 992 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  51. 2021 (3) TMI 1041 - AUTHORITY FOR ADVANCE RULINGS — NCR BENCH (INCOME-TAX)
  52. 2021 (2) TMI 507 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  53. 2019 (11) TMI 1580 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  54. 2019 (12) TMI 534 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  55. 2019 (8) TMI 1643 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  56. 2019 (4) TMI 1623 - AUTHORITY FOR ADVANCE RULING, MAHARASHTRA
  57. 2018 (12) TMI 533 - AUTHORITY FOR ADVANCE RULING, MAHARASHTRA
  58. 2018 (1) TMI 946 - AUTHORITY FOR ADVANCE RULINGS, NEW DELHI
  59. 2016 (9) TMI 164 - AUTHORITY FOR ADVANCE RULINGS NEW DELHI
  60. 2015 (10) TMI 954 - AUTHORITY FOR ADVANCE RULINGS
  61. 2013 (7) TMI 586 - AUTHORITY FOR ADVANCE RULINGS
  62. 2012 (6) TMI 186 - AUTHORITY FOR ADVANCE RULINGS
  63. 2012 (5) TMI 111 - AUTHORITY FOR ADVANCE RULINGS
  64. 2012 (8) TMI 88 - AUTHORITY FOR ADVANCE RULING
  65. 2012 (3) TMI 281 - AUTHORITY FOR ADVANCE RULINGS
  66. 2012 (2) TMI 260 - AUTHORITY FOR ADVANCE RULINGS
  67. 2012 (2) TMI 75 - AUTHORITY FOR ADVANCE RULINGS
  68. 2012 (2) TMI 74 - AUTHORITY FOR ADVANCE RULINGS
  69. 2011 (7) TMI 99 - AUTHORITY FOR ADVANCE RULINGS
  70. 2011 (7) TMI 98 - AUTHORITY FOR ADVANCE RULINGS
  71. 2011 (5) TMI 351 - AUTHORITY FOR ADVANCE RULING
  72. 2011 (2) TMI 119 - AUTHORITY FOR ADVANCE RULING
  73. 2010 (2) TMI 186 - AUTHORITY FOR ADVANCE RULINGS
  74. 2009 (10) TMI 40 - AUTHORITY FOR ADVANCE RULINGS
  75. 2009 (9) TMI 26 - AUTHORITY FOR ADVANCE RULING
  76. 2009 (8) TMI 6 - AUTHORITY FOR ADVANCE RULINGS
  77. 2009 (4) TMI 16 - AUTHORITY FOR ADVANCE RULINGS
  78. 2009 (3) TMI 41 - AUTHORITY FOR ADVANCE RULINGS
  79. 2009 (3) TMI 38 - AUTHORITY FOR ADVANCE RULINGS
  80. 2008 (10) TMI 15 - AUTHORITY FOR ADVANCE RULINGS
  81. 2023 (3) TMI 1349 - ITAT MUMBAI
  82. 2023 (3) TMI 557 - ITAT DELHI
  83. 2023 (3) TMI 319 - ITAT MUMBAI
  84. 2023 (3) TMI 205 - ITAT DELHI
  85. 2023 (2) TMI 1013 - ITAT DELHI
  86. 2023 (1) TMI 98 - ITAT DELHI
  87. 2022 (12) TMI 1081 - ITAT CHENNAI
  88. 2023 (1) TMI 952 - ITAT MUMBAI
  89. 2022 (10) TMI 905 - ITAT DELHI
  90. 2022 (10) TMI 404 - ITAT JAIPUR
  91. 2022 (9) TMI 355 - ITAT BANGALORE
  92. 2022 (9) TMI 1178 - ITAT CHENNAI
  93. 2022 (7) TMI 1375 - ITAT MUMBAI
  94. 2022 (6) TMI 228 - ITAT BANGALORE
  95. 2022 (7) TMI 839 - ITAT DEHRADUN
  96. 2022 (4) TMI 1426 - ITAT BANGALORE
  97. 2022 (4) TMI 1489 - ITAT BANGALORE
  98. 2022 (4) TMI 91 - ITAT HYDERABAD
  99. 2022 (3) TMI 1022 - ITAT CHENNAI
  100. 2021 (11) TMI 1137 - ITAT MUMBAI
  101. 2021 (11) TMI 927 - ITAT JABALPUR
  102. 2021 (12) TMI 585 - ITAT DELHI
  103. 2021 (11) TMI 585 - ITAT DELHI
  104. 2021 (10) TMI 383 - CESTAT KOLKATA
  105. 2021 (11) TMI 523 - ITAT AHMEDABAD
  106. 2021 (10) TMI 210 - ITAT CHENNAI
  107. 2021 (9) TMI 1400 - ITAT DELHI
  108. 2021 (9) TMI 123 - ITAT MUMBAI
  109. 2021 (6) TMI 331 - ITAT DELHI
  110. 2021 (6) TMI 254 - ITAT AHMEDABAD
  111. 2021 (3) TMI 823 - CESTAT AHMEDABAD
  112. 2021 (5) TMI 338 - ITAT AHMEDABAD
  113. 2021 (3) TMI 258 - ITAT BANGALORE
  114. 2021 (6) TMI 2 - ITAT MUMBAI
  115. 2020 (12) TMI 395 - ITAT CHENNAI
  116. 2020 (12) TMI 259 - ITAT DELHI
  117. 2020 (10) TMI 1205 - ITAT DELHI
  118. 2020 (10) TMI 653 - ITAT DELHI
  119. 2020 (9) TMI 31 - ITAT DELHI
  120. 2020 (8) TMI 13 - ITAT RAJKOT
  121. 2020 (6) TMI 52 - ITAT MUMBAI
  122. 2020 (3) TMI 633 - ITAT MUMBAI
  123. 2020 (2) TMI 1254 - CESTAT MUMBAI
  124. 2020 (3) TMI 43 - ITAT DELHI
  125. 2020 (2) TMI 1053 - ITAT DELHI
  126. 2019 (12) TMI 1283 - ITAT MUMBAI
  127. 2019 (10) TMI 1430 - ITAT AHMEDABAD
  128. 2019 (10) TMI 1543 - ITAT MUMBAI
  129. 2019 (10) TMI 1127 - ITAT CHENNAI
  130. 2019 (10) TMI 512 - ITAT DELHI
  131. 2019 (10) TMI 121 - ITAT MUMBAI
  132. 2019 (9) TMI 304 - ITAT DELHI
  133. 2019 (9) TMI 232 - ITAT DELHI
  134. 2019 (8) TMI 1030 - CESTAT MUMBAI
  135. 2019 (11) TMI 689 - ITAT BANGALORE
  136. 2019 (7) TMI 527 - ITAT DELHI
  137. 2019 (6) TMI 1649 - ITAT BANGALORE
  138. 2019 (4) TMI 280 - ITAT DELHI
  139. 2019 (5) TMI 458 - ITAT AHMEDABAD
  140. 2019 (3) TMI 1595 - ITAT MUMBAI
  141. 2019 (1) TMI 1720 - ITAT DELHI
  142. 2019 (2) TMI 346 - ITAT DELHI
  143. 2018 (11) TMI 1644 - ITAT AHMEDABAD
  144. 2018 (10) TMI 582 - ITAT DELHI
  145. 2018 (8) TMI 270 - ITAT KOLKATA
  146. 2018 (7) TMI 1808 - ITAT KOLKATA
  147. 2018 (11) TMI 315 - ITAT KOLKATA
  148. 2018 (8) TMI 52 - ITAT MUMBAI
  149. 2018 (10) TMI 485 - ITAT DELHI
  150. 2018 (6) TMI 497 - ITAT DELHI
  151. 2018 (5) TMI 1601 - ITAT AHMEDABAD
  152. 2018 (5) TMI 238 - ITAT DELHI
  153. 2018 (4) TMI 1566 - ITAT DELHI
  154. 2018 (4) TMI 1199 - ITAT DELHI
  155. 2018 (4) TMI 504 - ITAT KOLKATA
  156. 2018 (3) TMI 1301 - ITAT MUMBAI
  157. 2018 (4) TMI 38 - ITAT MUMBAI
  158. 2018 (3) TMI 1992 - ITAT MUMBAI
  159. 2018 (2) TMI 1346 - ITAT MUMBAI
  160. 2018 (4) TMI 81 - ITAT DELHI
  161. 2018 (1) TMI 852 - ITAT DELHI
  162. 2017 (11) TMI 709 - ITAT MUMBAI
  163. 2017 (11) TMI 1498 - ITAT DELHI
  164. 2017 (10) TMI 55 - ITAT DELHI
  165. 2017 (9) TMI 1822 - ITAT KOLKATA
  166. 2017 (9) TMI 1632 - ITAT MUMBAI
  167. 2017 (8) TMI 1429 - ITAT MUMBAI
  168. 2017 (8) TMI 282 - ITAT DELHI
  169. 2017 (7) TMI 1442 - ITAT MUMBAI
  170. 2017 (8) TMI 416 - ITAT DELHI
  171. 2017 (6) TMI 637 - CESTAT CHANDIGARH
  172. 2017 (5) TMI 1749 - ITAT CHENNAI
  173. 2017 (8) TMI 737 - ITAT HYDERABAD
  174. 2017 (9) TMI 33 - ITAT CHENNAI
  175. 2017 (7) TMI 692 - ITAT MUMBAI
  176. 2017 (7) TMI 950 - ITAT DELHI
  177. 2017 (2) TMI 634 - ITAT KOLKATA
  178. 2017 (5) TMI 772 - ITAT PUNE
  179. 2017 (5) TMI 708 - ITAT DELHI
  180. 2017 (7) TMI 420 - ITAT DELHI
  181. 2017 (4) TMI 758 - ITAT MUMBAI
  182. 2017 (2) TMI 638 - ITAT KOLKATA
  183. 2016 (10) TMI 1053 - ITAT DELHI
  184. 2016 (10) TMI 1372 - ITAT MUMBAI
  185. 2016 (12) TMI 165 - CESTAT MUMBAI
  186. 2016 (11) TMI 65 - ITAT DELHI
  187. 2016 (11) TMI 1358 - ITAT BANGALORE
  188. 2016 (11) TMI 202 - ITAT DELHI
  189. 2016 (11) TMI 1237 - ITAT DELHI
  190. 2016 (11) TMI 113 - ITAT MUMBAI
  191. 2016 (8) TMI 553 - ITAT CHENNAI
  192. 2016 (6) TMI 1441 - ITAT DELHI
  193. 2016 (6) TMI 1438 - ITAT MUMBAI
  194. 2016 (9) TMI 1141 - ITAT MUMBAI
  195. 2016 (7) TMI 953 - ITAT MUMBAI
  196. 2016 (6) TMI 728 - ITAT MUMBAI
  197. 2016 (7) TMI 947 - ITAT DELHI
  198. 2016 (5) TMI 73 - ITAT KOLKATA
  199. 2016 (6) TMI 37 - ITAT AGRA
  200. 2016 (4) TMI 413 - ITAT KOLKATA
  201. 2016 (4) TMI 590 - ITAT MUMBAI
  202. 2016 (4) TMI 953 - ITAT MUMBAI
  203. 2016 (3) TMI 680 - ITAT DELHI
  204. 2016 (3) TMI 501 - ITAT MUMBAI
  205. 2016 (2) TMI 848 - CESTAT CHENNAI
  206. 2016 (2) TMI 983 - CESTAT CHENNAI
  207. 2016 (2) TMI 705 - ITAT DELHI
  208. 2016 (3) TMI 812 - ITAT MUMBAI
  209. 2016 (2) TMI 229 - ITAT MUMBAI
  210. 2015 (12) TMI 1621 - ITAT NAGPUR
  211. 2015 (12) TMI 1806 - ITAT KOLKATA
  212. 2016 (7) TMI 104 - ITAT AHMEDABAD
  213. 2015 (11) TMI 909 - CESTAT NEW DELHI
  214. 2015 (9) TMI 517 - CESTAT MUMBAI
  215. 2015 (6) TMI 609 - ITAT KOLKATA
  216. 2015 (5) TMI 726 - ITAT DELHI
  217. 2015 (6) TMI 602 - ITAT HYDERABAD
  218. 2015 (11) TMI 1191 - ITAT MUMBAI
  219. 2015 (5) TMI 73 - ITAT DELHI
  220. 2015 (4) TMI 55 - ITAT HYDERABAD
  221. 2015 (2) TMI 899 - ITAT DELHI
  222. 2015 (1) TMI 469 - ITAT JABALPUR
  223. 2014 (11) TMI 442 - ITAT MUMBAI
  224. 2015 (1) TMI 353 - ITAT DELHI
  225. 2014 (8) TMI 741 - CESTAT MUMBAI
  226. 2014 (8) TMI 837 - ITAT DELHI
  227. 2014 (8) TMI 312 - ITAT HYDERABAD
  228. 2014 (7) TMI 1156 - ITAT JAIPUR
  229. 2014 (7) TMI 601 - ITAT DELHI
  230. 2014 (6) TMI 941 - ITAT DELHI
  231. 2014 (6) TMI 368 - ITAT HYDERABAD
  232. 2014 (4) TMI 1094 - ITAT BANGALORE
  233. 2014 (4) TMI 160 - ITAT HYDERABAD
  234. 2014 (5) TMI 48 - ITAT MUMBAI
  235. 2014 (9) TMI 262 - ITAT PUNE
  236. 2014 (3) TMI 368 - ITAT DELHI
  237. 2014 (2) TMI 653 - ITAT AGRA
  238. 2014 (10) TMI 735 - ITAT DELHI
  239. 2014 (1) TMI 1363 - ITAT HYDERABAD
  240. 2013 (12) TMI 1024 - CESTAT NEW DELHI
  241. 2013 (11) TMI 966 - ITAT AGRA
  242. 2014 (4) TMI 68 - ITAT MUMBAI
  243. 2014 (2) TMI 674 - ITAT MUMBAI
  244. 2013 (6) TMI 333 - ITAT MUMBAI
  245. 2013 (6) TMI 544 - ITAT MUMBAI
  246. 2013 (5) TMI 491 - ITAT MUMBAI
  247. 2013 (6) TMI 185 - ITAT MUMBAI
  248. 2013 (11) TMI 1282 - ITAT MUMBAI
  249. 2013 (10) TMI 753 - ITAT DELHI
  250. 2013 (2) TMI 219 - ITAT DELHI
  251. 2013 (10) TMI 751 - ITAT DELHI
  252. 2013 (10) TMI 748 - ITAT CHENNAI
  253. 2012 (12) TMI 788 - ITAT MUMBAI
  254. 2012 (12) TMI 370 - ITAT MUMBAI
  255. 2012 (10) TMI 257 - ITAT DELHI
  256. 2012 (11) TMI 903 - ITAT BANGALORE
  257. 2012 (9) TMI 712 - CESTAT, BANGALORE
  258. 2012 (7) TMI 702 - ITAT BANGALORE
  259. 2012 (6) TMI 687 - ITAT, KOLKATA
  260. 2012 (5) TMI 503 - ITAT MUMBAI
  261. 2012 (7) TMI 690 - ITAT, CHENNAI
  262. 2012 (5) TMI 124 - ITAT MUMBAI
  263. 2013 (3) TMI 228 - CESTAT, KOLKATA
  264. 2012 (4) TMI 80 - ITAT MUMBAI
  265. 2012 (6) TMI 479 - ITAT MUMBAI
  266. 2012 (5) TMI 206 - ITAT AHMEDABAD
  267. 2012 (1) TMI 260 - ITAT MUMBAI
  268. 2011 (12) TMI 195 - ITAT MUMBAI
  269. 2011 (8) TMI 552 - ITAT DELHI
  270. 2011 (6) TMI 153 - ITAT DELHI
  271. 2011 (6) TMI 145 - ITAT, MUMBAI
  272. 2011 (5) TMI 858 - ITAT DELHI
  273. 2011 (5) TMI 530 - ITAT DELHI
  274. 2012 (6) TMI 314 - ITAT BANGALORE
  275. 2011 (4) TMI 1212 - ITAT JAIPUR
  276. 2011 (3) TMI 1628 - ITAT HYDERABAD
  277. 2011 (3) TMI 598 - ITAT BANGALORE
  278. 2011 (2) TMI 1414 - ITAT BANGALORE
  279. 2010 (12) TMI 1174 - ITAT AHMEDABAD
  280. 2010 (9) TMI 720 - ITAT DELHI
  281. 2010 (9) TMI 624 - ITAT, DELHI
  282. 2010 (7) TMI 335 - CESTAT, BANGALORE
  283. 2010 (7) TMI 535 - ITAT, MUMBAI
  284. 2010 (7) TMI 1077 - ITAT MUMBAI
  285. 2010 (7) TMI 803 - ITAT AHMEDABAD
  286. 2010 (6) TMI 795 - ITAT VISAKHAPATNAM
  287. 2010 (5) TMI 523 - ITAT, MUMBAI
  288. 2010 (5) TMI 675 - ITAT MUMBAI
  289. 2010 (4) TMI 690 - ITAT, MUMBAI
  290. 2010 (3) TMI 869 - ITAT MUMBAI
  291. 2010 (3) TMI 1157 - ITAT DELHI
  292. 2009 (12) TMI 593 - ITAT, DELHI
  293. 2009 (12) TMI 852 - ITAT MUMBAI
  294. 2009 (12) TMI 1023 - ITAT CHENNAI
  295. 2009 (12) TMI 586 - ITAT CHENNAI
  296. 2009 (11) TMI 670 - ITAT MUMBAI
  297. 2009 (10) TMI 69 - ITAT DELHI
  298. 2009 (8) TMI 853 - ITAT BANGALORE
  299. 2009 (8) TMI 973 - ITAT BANGALORE
  300. 2009 (8) TMI 845 - ITAT MUMBAI
  301. 2009 (7) TMI 171 - ITAT BOMBAY-L
  302. 2009 (6) TMI 675 - ITAT MUMBAI
  303. 2009 (6) TMI 118 - ITAT BOMBAY-L
  304. 2009 (3) TMI 133 - CESTAT, CHENNAI
  305. 2009 (1) TMI 533 - ITAT DELHI
  306. 2008 (11) TMI 431 - ITAT DELHI
  307. 2008 (9) TMI 622 - ITAT AGRA
  308. 2008 (8) TMI 396 - ITAT DELHI-C
  309. 2008 (8) TMI 406 - ITAT DELHI-I
  310. 2007 (11) TMI 330 - ITAT DELHI-B
  311. 2007 (11) TMI 329 - ITAT DELHI-B
  312. 2007 (9) TMI 462 - ITAT MUMBAI
  313. 2007 (7) TMI 440 - ITAT MUMBAI
  314. 2007 (6) TMI 1 - CESTAT, AHMEDABAD
  315. 2007 (5) TMI 288 - ITAT MADRAS-A
  316. 2023 (2) TMI 938 - CENTRAL GOODS AND SERVICES TAX COMMISSIONERATE, BOLPUR