Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 2009 (11) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

2009 (11) TMI 27 - SUPREME COURT


  1. 2022 (10) TMI 617 - SUPREME COURT
  2. 2021 (4) TMI 613 - SUPREME COURT
  3. 2019 (5) TMI 1165 - SUPREME COURT
  4. 2018 (5) TMI 356 - SUPREME COURT
  5. 2012 (11) TMI 897 - SUPREME COURT
  6. 2023 (12) TMI 104 - DELHI HIGH COURT
  7. 2023 (5) TMI 708 - PATNA HIGH COURT
  8. 2022 (12) TMI 449 - HIMACHAL PRADESH HIGH COURT
  9. 2022 (9) TMI 1386 - ANDHRA PRADESH HIGH COURT
  10. 2022 (4) TMI 1204 - MADRAS HIGH COURT
  11. 2021 (4) TMI 1049 - KARNATAKA HIGH COURT
  12. 2021 (4) TMI 781 - MADRAS HIGH COURT
  13. 2021 (4) TMI 1029 - MADRAS HIGH COURT
  14. 2020 (11) TMI 107 - MADRAS HIGH COURT
  15. 2020 (10) TMI 517 - MADRAS HIGH COURT
  16. 2020 (7) TMI 570 - MADRAS HIGH COURT
  17. 2019 (8) TMI 1335 - MADRAS HIGH COURT
  18. 2019 (4) TMI 1131 - MADRAS HIGH COURT
  19. 2019 (4) TMI 370 - KERALA HIGH COURT
  20. 2018 (12) TMI 698 - KERALA HIGH COURT
  21. 2018 (10) TMI 1386 - MADRAS HIGH COURT
  22. 2018 (10) TMI 134 - GUJARAT HIGH COURT
  23. 2018 (9) TMI 223 - CALCUTTA HIGH COURT
  24. 2018 (9) TMI 110 - CALCUTTA HIGH COURT
  25. 2018 (8) TMI 202 - KARNATAKA HIGH COURT
  26. 2018 (8) TMI 133 - KERALA HIGH COURT
  27. 2018 (7) TMI 488 - BOMBAY HIGH COURT
  28. 2018 (7) TMI 50 - MADRAS HIGH COURT
  29. 2018 (3) TMI 1022 - KERALA HIGH COURT
  30. 2018 (2) TMI 1374 - RAJASTHAN HIGH COURT
  31. 2018 (1) TMI 145 - MADRAS HIGH COURT
  32. 2017 (12) TMI 810 - BOMBAY HIGH COURT
  33. 2017 (11) TMI 124 - ALLAHABAD HIGH COURT
  34. 2017 (9) TMI 1410 - BOMBAY HIGH COURT
  35. 2017 (9) TMI 1234 - JAMMU & KASHMIR HIGH COURT
  36. 2017 (8) TMI 1354 - RAJASTHAN HIGH COURT
  37. 2017 (8) TMI 1421 - RAJASTHAN HIGH COURT
  38. 2017 (8) TMI 931 - MADRAS HIGH COURT
  39. 2017 (8) TMI 1316 - RAJASTHAN HIGH COURT
  40. 2017 (6) TMI 522 - ALLAHABAD HIGH COURT
  41. 2017 (5) TMI 1114 - ALLAHABAD HIGH COURT
  42. 2017 (1) TMI 677 - RAJASTHAN HIGH COURT
  43. 2016 (12) TMI 1479 - ALLAHABAD HIGH COURT
  44. 2016 (12) TMI 407 - CALCUTTA HIGH COURT
  45. 2016 (11) TMI 1595 - BOMBAY HIGH COURT
  46. 2016 (11) TMI 1071 - RAJASTHAN HIGH COURT
  47. 2016 (8) TMI 1576 - JHARKHAND HIGH COURT
  48. 2016 (8) TMI 220 - GUJARAT HIGH COURT
  49. 2016 (7) TMI 940 - PATNA HIGH COURT
  50. 2016 (12) TMI 790 - GUJARAT HIGH COURT
  51. 2016 (6) TMI 1128 - CALCUTTA HIGH COURT
  52. 2016 (4) TMI 742 - PATNA HIGH COURT
  53. 2016 (3) TMI 756 - KARNATAKA HIGH COURT
  54. 2015 (11) TMI 1635 - KERALA HIGH COURT
  55. 2016 (1) TMI 370 - MADRAS HIGH COURT
  56. 2016 (1) TMI 232 - PUNJAB AND HARYANA HIGH COURT
  57. 2016 (1) TMI 231 - PUNJAB AND HARYANA HIGH COURT
  58. 2015 (11) TMI 188 - GUJARAT HIGH COURT
  59. 2015 (9) TMI 804 - BOMBAY HIGH COURT
  60. 2015 (9) TMI 560 - KERALA HIGH COURT
  61. 2015 (10) TMI 1516 - GUJARAT HIGH COURT
  62. 2015 (8) TMI 1451 - CALCUTTA HIGH COURT
  63. 2015 (7) TMI 1063 - MADRAS HIGH COURT
  64. 2015 (7) TMI 810 - KERALA HIGH COURT
  65. 2015 (5) TMI 1156 - BOMBAY HIGH COURT
  66. 2015 (4) TMI 883 - BOMBAY HIGH COURT
  67. 2015 (5) TMI 866 - PATNA HIGH COURT
  68. 2015 (1) TMI 1069 - GUJARAT HIGH COURT
  69. 2015 (1) TMI 974 - GUJARAT HIGH COURT
  70. 2015 (7) TMI 721 - GUJARAT HIGH COURT
  71. 2014 (11) TMI 1154 - RAJASTHAN HIGH COURT
  72. 2014 (10) TMI 916 - CALCUTTA HIGH COURT
  73. 2014 (11) TMI 641 - GUJARAT HIGH COURT
  74. 2014 (10) TMI 402 - BOMBAY HIGH COURT
  75. 2014 (8) TMI 731 - GUJARAT HIGH COURT
  76. 2015 (8) TMI 232 - KARNATAKA HIGH COURT
  77. 2014 (7) TMI 477 - BOMBAY HIGH COURT
  78. 2014 (9) TMI 691 - KERALA HIGH COURT
  79. 2014 (5) TMI 894 - CALCUTTA HIGH COURT
  80. 2014 (3) TMI 942 - GUJARAT HIGH COURT
  81. 2014 (3) TMI 1120 - GUJARAT HIGH COURT
  82. 2014 (5) TMI 222 - RAJASTHAN HIGH COURT
  83. 2014 (1) TMI 811 - GUJARAT HIGH COURT
  84. 2014 (1) TMI 502 - GUJARAT HIGH COURT
  85. 2013 (12) TMI 1591 - GUJARAT HIGH COURT
  86. 2014 (2) TMI 127 - KARNATAKA HIGH COURT
  87. 2015 (2) TMI 150 - GUJARAT HIGH COURT
  88. 2013 (11) TMI 971 - GUJARAT HIGH COURT
  89. 2013 (9) TMI 275 - DELHI HIGH COURT
  90. 2013 (7) TMI 454 - DELHI HIGH COURT
  91. 2014 (8) TMI 677 - RAJASTHAN HIGH COURT
  92. 2013 (7) TMI 414 - KARNATAKA HIGH COURT
  93. 2013 (3) TMI 394 - ALLAHABAD HIGH COURT
  94. 2013 (2) TMI 922 - BOMBAY HIGH COURT  
  95. 2012 (11) TMI 592 - HIMACHAL PRADESH HIGH COURT
  96. 2013 (1) TMI 591 - PUNJAB AND HARYANA HIGH COURT
  97. 2013 (1) TMI 448 - PUNJAB AND HARYANA HIGH COURT
  98. 2013 (2) TMI 41 - PUNJAB AND HARYANA HIGH COURT
  99. 2013 (11) TMI 1248 - ALLAHABAD HIGH COURT
  100. 2013 (1) TMI 457 - PUNJAB AND HARYANA HIGH COURT
  101. 2012 (8) TMI 240 - MADRAS HIGH COURT
  102. 2013 (4) TMI 232 - GUJARAT HIGH COURT
  103. 2012 (6) TMI 263 - MADRAS HIGH COURT
  104. 2012 (3) TMI 320 - GUJARAT HIGH COURT
  105. 2012 (5) TMI 176 - ALLAHABAD HIGH COURT
  106. 2012 (2) TMI 535 - KARNATAKA HIGH COURT
  107. 2013 (10) TMI 1081 - ANDHRA PRADESH HIGH COURT
  108. 2013 (11) TMI 16 - ANDHRA PRADESH HIGH COURT
  109. 2011 (11) TMI 348 - CALCUTTA HIGH COURT
  110. 2011 (10) TMI 28 - BOMBAY HIGH COURT
  111. 2011 (9) TMI 563 - UTTARAKHAND HIGH COURT
  112. 2011 (9) TMI 30 - CALCUTTA HIGH COURT
  113. 2011 (7) TMI 717 - KARNATAKA HIGH COURT
  114. 2011 (6) TMI 137 - GUJARAT HIGH COURT
  115. 2011 (4) TMI 512 - CALCUTTA HIGH COURT
  116. 2011 (4) TMI 37 - BOMBAY HIGH COURT
  117. 2011 (3) TMI 1382 - ANDHRA PRADESH HIGH COURT
  118. 2011 (3) TMI 751 - ANDHRA PRADESH HIGH COURT
  119. 2011 (3) TMI 240 - PUNJAB AND HARYANA HIGH COURT
  120. 2011 (3) TMI 656 - CALCUTTA HIGH COURT
  121. 2011 (3) TMI 1645 - CALCUTTA HIGH COURT
  122. 2011 (2) TMI 546 - PUNJAB AND HARYANA HIGH COURT
  123. 2010 (12) TMI 370 - PUNJAB AND HARYANA HIGH COURT
  124. 2010 (12) TMI 771 - PUNJAB AND HARYANA HIGH COURT
  125. 2010 (12) TMI 382 - PUNJAB AND HARYANA HIGH COURT
  126. 2010 (11) TMI 386 - PUNJAB AND HARYANA HIGH COURT
  127. 2010 (8) TMI 77 - BOMBAY HIGH COURT
  128. 2010 (6) TMI 65 - BOMBAY HIGH COURT
  129. 2010 (5) TMI 176 - PUNJAB & HARYANA HIGH COURT
  130. 2010 (4) TMI 1101 - KARNATAKA HIGH COURT
  131. 2010 (4) TMI 210 - BOMBAY HIGH COURT
  132. 2010 (4) TMI 151 - BOMBAY HIGH COURT
  133. 2010 (3) TMI 471 - PUNJAB AND HARYANA HIGH COURT
  134. 2010 (3) TMI 234 - PUNJAB & HARYANA HIGH COURT
  135. 2010 (3) TMI 289 - BOMBAY HIGH COURT
  136. 2010 (2) TMI 108 - BOMBAY HIGH COURT
  137. 2010 (2) TMI 959 - PUNJAB AND HARYANA HIGH COURT
  138. 2009 (12) TMI 481 - HIMACHAL PRADESH HIGH COURT
  139. 2024 (1) TMI 1275 - ITAT RAIPUR
  140. 2024 (2) TMI 329 - ITAT BANGALORE
  141. 2024 (1) TMI 1063 - ITAT CHANDIGARH
  142. 2023 (11) TMI 1106 - ITAT RAIPUR
  143. 2023 (11) TMI 932 - ITAT HYDERABAD
  144. 2023 (8) TMI 1383 - ITAT RAIPUR
  145. 2023 (5) TMI 1322 - ITAT KOLKATA
  146. 2023 (5) TMI 1274 - ITAT RAIPUR
  147. 2023 (4) TMI 560 - ITAT JAIPUR
  148. 2023 (2) TMI 206 - ITAT AHMEDABAD
  149. 2023 (5) TMI 53 - ITAT COCHIN
  150. 2022 (11) TMI 1404 - ITAT DELHI
  151. 2023 (1) TMI 847 - ITAT BANGALORE
  152. 2022 (12) TMI 221 - ITAT BANGALORE
  153. 2022 (11) TMI 1363 - ITAT CHENNAI
  154. 2022 (12) TMI 924 - ITAT KOLKATA
  155. 2022 (10) TMI 832 - ITAT DELHI
  156. 2022 (10) TMI 601 - ITAT KOLKATA
  157. 2022 (10) TMI 714 - ITAT CHANDIGARH
  158. 2022 (10) TMI 653 - ITAT CHANDIGARH
  159. 2022 (12) TMI 208 - ITAT CHANDIGARH
  160. 2022 (10) TMI 157 - ITAT DELHI
  161. 2022 (11) TMI 303 - ITAT PUNE
  162. 2022 (9) TMI 1026 - ITAT PUNE
  163. 2022 (9) TMI 968 - ITAT JABALPUR
  164. 2022 (10) TMI 218 - ITAT RAIPUR
  165. 2022 (9) TMI 826 - ITAT KOLKATA
  166. 2022 (12) TMI 207 - ITAT COCHIN
  167. 2022 (9) TMI 1469 - ITAT MUMBAI
  168. 2022 (9) TMI 923 - ITAT RAIPUR
  169. 2022 (12) TMI 1206 - ITAT JABALPUR
  170. 2022 (12) TMI 550 - ITAT MUMBAI
  171. 2022 (9) TMI 344 - ITAT RAIPUR
  172. 2022 (9) TMI 181 - ITAT CHENNAI
  173. 2022 (9) TMI 459 - ITAT RAIPUR
  174. 2022 (12) TMI 1342 - ITAT RAIPUR
  175. 2022 (9) TMI 492 - ITAT DELHI
  176. 2023 (1) TMI 1110 - ITAT DELHI
  177. 2022 (8) TMI 790 - ITAT JAIPUR
  178. 2022 (8) TMI 603 - ITAT MUMBAI
  179. 2023 (1) TMI 398 - ITAT BANGALORE
  180. 2022 (12) TMI 247 - ITAT MUMBAI
  181. 2022 (8) TMI 384 - ITAT RAIPUR
  182. 2022 (8) TMI 1445 - ITAT RAIPUR
  183. 2022 (8) TMI 1177 - ITAT BANGALORE
  184. 2022 (8) TMI 292 - ITAT BANGALORE
  185. 2022 (8) TMI 218 - ITAT BANGALORE
  186. 2022 (8) TMI 1268 - ITAT MUMBAI
  187. 2022 (8) TMI 574 - ITAT CHENNAI
  188. 2022 (8) TMI 522 - ITAT MUMBAI
  189. 2022 (8) TMI 443 - ITAT MUMBAI
  190. 2022 (7) TMI 1217 - ITAT MUMBAI
  191. 2023 (2) TMI 246 - ITAT DELHI
  192. 2022 (7) TMI 1010 - ITAT RAIPUR
  193. 2022 (7) TMI 955 - ITAT SURAT
  194. 2022 (9) TMI 962 - ITAT CHANDIGARH
  195. 2022 (7) TMI 1006 - ITAT RAIPUR
  196. 2022 (7) TMI 999 - ITAT MUMBAI
  197. 2022 (7) TMI 889 - ITAT VARANASI
  198. 2022 (7) TMI 624 - ITAT GAUHATI
  199. 2022 (7) TMI 542 - ITAT MUMBAI
  200. 2022 (7) TMI 1048 - ITAT CHENNAI
  201. 2022 (7) TMI 451 - ITAT GAUHATI
  202. 2022 (7) TMI 488 - ITAT MUMBAI
  203. 2022 (7) TMI 266 - ITAT DELHI
  204. 2022 (6) TMI 1067 - ITAT SURAT
  205. 2022 (6) TMI 1194 - ITAT MUMBAI
  206. 2022 (6) TMI 1412 - ITAT DELHI
  207. 2022 (6) TMI 579 - ITAT KOLKATA
  208. 2022 (6) TMI 890 - ITAT DELHI
  209. 2022 (6) TMI 473 - ITAT AHMEDABAD
  210. 2022 (7) TMI 1024 - ITAT ALLAHABAD
  211. 2022 (6) TMI 346 - ITAT ALLAHABAD
  212. 2022 (6) TMI 732 - ITAT LUCKNOW
  213. 2022 (6) TMI 660 - ITAT BANGALORE
  214. 2022 (6) TMI 560 - ITAT LUCKNOW
  215. 2022 (5) TMI 1555 - ITAT MUMBAI
  216. 2022 (6) TMI 729 - ITAT CHANDIGARH
  217. 2022 (6) TMI 727 - ITAT CHANDIGARH
  218. 2022 (5) TMI 1271 - ITAT CHENNAI
  219. 2022 (5) TMI 1566 - ITAT DELHI
  220. 2022 (5) TMI 1172 - ITAT LUCKNOW
  221. 2022 (5) TMI 1433 - ITAT AHMEDABAD
  222. 2022 (5) TMI 1533 - ITAT CHANDIGARH
  223. 2022 (5) TMI 619 - ITAT JAIPUR
  224. 2022 (6) TMI 880 - ITAT ALLAHABAD
  225. 2022 (5) TMI 1333 - ITAT CHANDIGARH
  226. 2022 (5) TMI 193 - ITAT DELHI
  227. 2022 (5) TMI 1329 - ITAT CHANDIGARH
  228. 2022 (5) TMI 1082 - ITAT CHANDIGARH
  229. 2022 (5) TMI 1025 - ITAT CHANDIGARH
  230. 2022 (6) TMI 95 - ITAT MUMBAI
  231. 2022 (5) TMI 824 - ITAT LUCKNOW
  232. 2022 (5) TMI 671 - ITAT LUCKNOW
  233. 2022 (4) TMI 1282 - ITAT MUMBAI
  234. 2022 (5) TMI 153 - ITAT JAIPUR
  235. 2022 (5) TMI 100 - ITAT JAIPUR
  236. 2022 (4) TMI 1273 - ITAT JAIPUR
  237. 2022 (5) TMI 444 - ITAT AHMEDABAD
  238. 2022 (5) TMI 742 - ITAT CHANDIGARH
  239. 2022 (4) TMI 1075 - ITAT CHENNAI
  240. 2022 (6) TMI 437 - ITAT BANGALORE
  241. 2022 (6) TMI 290 - ITAT BANGALORE
  242. 2022 (5) TMI 271 - ITAT JAIPUR
  243. 2022 (5) TMI 598 - ITAT CHENNAI
  244. 2022 (4) TMI 1221 - ITAT CHENNAI
  245. 2022 (4) TMI 551 - ITAT VISAKHAPATNAM
  246. 2022 (4) TMI 504 - ITAT VISAKHAPATNAM
  247. 2022 (5) TMI 848 - ITAT VISAKHAPATNAM
  248. 2022 (6) TMI 632 - ITAT LUCKNOW
  249. 2022 (5) TMI 267 - ITAT JAIPUR
  250. 2022 (4) TMI 394 - ITAT NAGPUR
  251. 2022 (4) TMI 487 - ITAT KOLKATA
  252. 2022 (4) TMI 285 - ITAT JAIPUR
  253. 2022 (4) TMI 105 - ITAT VISAKHAPATNAM
  254. 2022 (5) TMI 596 - ITAT MUMBAI
  255. 2022 (4) TMI 98 - ITAT AHMEDABAD
  256. 2022 (4) TMI 36 - ITAT RAIPUR
  257. 2022 (3) TMI 1409 - ITAT INDORE
  258. 2022 (3) TMI 1408 - ITAT INDORE
  259. 2022 (6) TMI 330 - ITAT JAIPUR
  260. 2022 (4) TMI 1297 - ITAT MUMBAI
  261. 2022 (4) TMI 955 - ITAT CHENNAI
  262. 2022 (3) TMI 1344 - ITAT JAIPUR
  263. 2022 (4) TMI 1060 - ITAT CHANDIGARH
  264. 2022 (4) TMI 325 - ITAT CHANDIGARH
  265. 2022 (4) TMI 1171 - ITAT CHENNAI
  266. 2022 (3) TMI 1535 - ITAT AGRA
  267. 2022 (4) TMI 322 - ITAT CHANDIGARH
  268. 2022 (3) TMI 1480 - ITAT CHENNAI
  269. 2022 (4) TMI 710 - ITAT ALLAHABAD
  270. 2022 (3) TMI 1129 - ITAT CHANDIGARH
  271. 2022 (3) TMI 1071 - ITAT CHANDIGARH
  272. 2022 (3) TMI 1070 - ITAT BANGALORE
  273. 2022 (3) TMI 1069 - ITAT CHANDIGARH
  274. 2022 (4) TMI 90 - ITAT CHANDIGARH
  275. 2022 (3) TMI 880 - ITAT CHANDIGARH
  276. 2022 (3) TMI 657 - ITAT VISAKHAPATNAM
  277. 2022 (4) TMI 331 - ITAT CHANDIGARH
  278. 2022 (3) TMI 476 - ITAT LUCKNOW
  279. 2022 (3) TMI 473 - ITAT LUCKNOW
  280. 2022 (6) TMI 1052 - ITAT MUMBAI
  281. 2022 (3) TMI 468 - ITAT KOLKATA
  282. 2022 (4) TMI 608 - ITAT KOLKATA
  283. 2022 (3) TMI 1124 - ITAT CHANDIGARH
  284. 2022 (3) TMI 1390 - ITAT BANGALORE
  285. 2022 (3) TMI 1181 - ITAT CHANDIGARH
  286. 2022 (3) TMI 1122 - ITAT CHANDIGARH
  287. 2022 (3) TMI 1013 - ITAT JAIPUR
  288. 2022 (2) TMI 1224 - ITAT DELHI
  289. 2022 (3) TMI 876 - ITAT JAIPUR
  290. 2022 (3) TMI 37 - ITAT VISAKHAPATNAM
  291. 2022 (2) TMI 1206 - ITAT VISAKHAPATNAM
  292. 2022 (2) TMI 1145 - ITAT DELHI
  293. 2022 (3) TMI 610 - ITAT CHANDIGARH
  294. 2022 (3) TMI 141 - ITAT KOLKATA
  295. 2022 (2) TMI 1217 - ITAT CHENNAI
  296. 2022 (3) TMI 1310 - ITAT JAIPUR
  297. 2022 (3) TMI 609 - ITAT BANGALORE
  298. 2022 (4) TMI 702 - ITAT CHENNAI
  299. 2022 (3) TMI 132 - ITAT KOLKATA
  300. 2022 (2) TMI 774 - ITAT VISAKHAPATNAM
  301. 2022 (3) TMI 461 - ITAT CHANDIGARH
  302. 2022 (3) TMI 874 - ITAT CHANDIGARH
  303. 2022 (2) TMI 1026 - ITAT CHANDIGARH
  304. 2022 (2) TMI 872 - ITAT DELHI
  305. 2022 (2) TMI 767 - ITAT CHENNAI
  306. 2022 (3) TMI 1180 - ITAT CHANDIGARH
  307. 2022 (2) TMI 763 - ITAT BANGALORE
  308. 2022 (2) TMI 761 - ITAT BANGALORE
  309. 2022 (2) TMI 343 - ITAT BANGALORE
  310. 2022 (2) TMI 1272 - ITAT BANGALORE
  311. 2022 (2) TMI 1263 - ITAT BANGALORE
  312. 2022 (2) TMI 572 - ITAT BANGALORE
  313. 2022 (2) TMI 228 - ITAT BANGALORE
  314. 2022 (2) TMI 637 - ITAT KOLKATA
  315. 2022 (2) TMI 937 - ITAT AMRITSAR
  316. 2022 (2) TMI 479 - ITAT JODHPUR
  317. 2022 (2) TMI 175 - ITAT CHENNAI
  318. 2022 (2) TMI 116 - ITAT DELHI
  319. 2022 (2) TMI 167 - ITAT CHANDIGARH
  320. 2022 (2) TMI 166 - ITAT CHANDIGARH
  321. 2022 (1) TMI 1060 - ITAT ALLAHABAD
  322. 2022 (2) TMI 517 - ITAT AMRITSAR
  323. 2022 (2) TMI 585 - ITAT AMRITSAR
  324. 2022 (1) TMI 1194 - ITAT AMRITSAR
  325. 2022 (2) TMI 217 - ITAT CHANDIGARH
  326. 2022 (2) TMI 216 - ITAT CHANDIGARH
  327. 2022 (1) TMI 933 - ITAT CHENNAI
  328. 2022 (1) TMI 1149 - ITAT CHANDIGARH
  329. 2022 (1) TMI 991 - ITAT CHANDIGARH
  330. 2022 (1) TMI 681 - ITAT PUNE
  331. 2022 (1) TMI 828 - ITAT DELHI
  332. 2022 (1) TMI 280 - ITAT DELHI
  333. 2021 (12) TMI 1295 - ITAT MUMBAI
  334. 2021 (12) TMI 1332 - ITAT BANGALORE
  335. 2021 (12) TMI 1391 - ITAT CHENNAI
  336. 2022 (2) TMI 28 - ITAT BANGALORE
  337. 2022 (1) TMI 877 - ITAT BANGALORE
  338. 2021 (12) TMI 1331 - ITAT ALLAHABAD
  339. 2022 (1) TMI 1000 - ITAT ALLAHABAD
  340. 2021 (12) TMI 1132 - ITAT KOLKATA
  341. 2021 (12) TMI 1131 - ITAT CHANDIGARH
  342. 2021 (12) TMI 1168 - ITAT BANGALORE
  343. 2021 (12) TMI 1129 - ITAT CHANDIGARH
  344. 2022 (1) TMI 526 - ITAT BANGALORE
  345. 2022 (1) TMI 32 - ITAT CHANDIGARH
  346. 2022 (1) TMI 143 - ITAT DELHI
  347. 2021 (12) TMI 1071 - ITAT CHANDIGARH
  348. 2022 (1) TMI 335 - ITAT DELHI
  349. 2021 (12) TMI 815 - ITAT BANGALORE
  350. 2021 (12) TMI 558 - ITAT CHENNAI
  351. 2022 (2) TMI 271 - ITAT BANGALORE
  352. 2022 (1) TMI 959 - ITAT CHANDIGARH
  353. 2022 (1) TMI 138 - ITAT INDORE
  354. 2021 (12) TMI 938 - ITAT BANGALORE
  355. 2022 (1) TMI 229 - ITAT JAIPUR
  356. 2022 (1) TMI 78 - ITAT JAIPUR
  357. 2021 (12) TMI 1322 - ITAT JAIPUR
  358. 2021 (12) TMI 1067 - ITAT JAIPUR
  359. 2021 (12) TMI 1028 - ITAT JAIPUR
  360. 2021 (11) TMI 1129 - ITAT BANGALORE
  361. 2021 (11) TMI 1043 - ITAT JAIPUR
  362. 2021 (11) TMI 1035 - ITAT JAIPUR
  363. 2021 (12) TMI 862 - ITAT HYDERABAD
  364. 2021 (12) TMI 747 - ITAT BANGALORE
  365. 2021 (12) TMI 1198 - ITAT CHENNAI
  366. 2021 (11) TMI 927 - ITAT JABALPUR
  367. 2021 (11) TMI 1022 - ITAT CHANDIGARH
  368. 2021 (12) TMI 973 - ITAT BANGALORE
  369. 2021 (11) TMI 1076 - ITAT BANGALORE
  370. 2021 (12) TMI 693 - ITAT BANGALORE
  371. 2021 (12) TMI 692 - ITAT BANGALORE
  372. 2021 (12) TMI 665 - ITAT CHANDIGARH
  373. 2021 (11) TMI 220 - ITAT KOLKATA
  374. 2021 (11) TMI 378 - ITAT KOLKATA
  375. 2021 (11) TMI 348 - ITAT KOLKATA
  376. 2021 (11) TMI 409 - ITAT CHANDIGARH
  377. 2021 (11) TMI 370 - ITAT CHANDIGARH
  378. 2021 (10) TMI 112 - ITAT ALLAHABAD
  379. 2021 (10) TMI 104 - ITAT JODHPUR
  380. 2021 (10) TMI 881 - ITAT JODHPUR
  381. 2021 (9) TMI 1336 - ITAT JODHPUR
  382. 2021 (9) TMI 1319 - ITAT JODHPUR
  383. 2021 (11) TMI 1004 - ITAT VISAKHAPATNAM
  384. 2021 (10) TMI 1045 - ITAT VISAKHAPATNAM
  385. 2021 (10) TMI 1043 - ITAT VISAKHAPATNAM
  386. 2021 (10) TMI 208 - ITAT VISAKHAPATNAM
  387. 2021 (9) TMI 1210 - ITAT VISAKHAPATNAM
  388. 2021 (9) TMI 1350 - ITAT VISAKHAPATNAM
  389. 2021 (9) TMI 890 - ITAT KOLKATA
  390. 2021 (9) TMI 528 - ITAT JAIPUR
  391. 2021 (9) TMI 278 - ITAT MUMBAI
  392. 2021 (8) TMI 1219 - ITAT DELHI
  393. 2021 (9) TMI 223 - ITAT CHANDIGARH
  394. 2021 (10) TMI 496 - ITAT ALLAHABAD
  395. 2021 (8) TMI 1147 - ITAT CHENNAI
  396. 2021 (8) TMI 1235 - ITAT DELHI
  397. 2021 (8) TMI 1360 - ITAT MUMBAI
  398. 2021 (8) TMI 26 - ITAT DELHI
  399. 2021 (7) TMI 942 - ITAT KOLKATA
  400. 2021 (7) TMI 277 - ITAT DELHI
  401. 2021 (7) TMI 247 - ITAT SURAT
  402. 2021 (7) TMI 54 - ITAT DELHI
  403. 2021 (6) TMI 506 - ITAT AGRA
  404. 2021 (6) TMI 883 - ITAT MUMBAI
  405. 2021 (6) TMI 130 - ITAT HYDERABAD
  406. 2021 (4) TMI 1346 - ITAT MUMBAI
  407. 2021 (4) TMI 535 - ITAT CHENNAI
  408. 2021 (4) TMI 456 - ITAT JAIPUR
  409. 2021 (5) TMI 716 - ITAT DELHI
  410. 2021 (4) TMI 63 - ITAT CHENNAI
  411. 2021 (3) TMI 879 - ITAT JAIPUR
  412. 2021 (3) TMI 585 - ITAT CHENNAI
  413. 2021 (3) TMI 225 - ITAT CHENNAI
  414. 2021 (3) TMI 810 - ITAT DELHI
  415. 2021 (2) TMI 1146 - ITAT PUNE
  416. 2021 (2) TMI 1250 - ITAT DELHI
  417. 2021 (2) TMI 625 - ITAT BANGALORE
  418. 2021 (2) TMI 1267 - ITAT CHANDIGARH
  419. 2021 (2) TMI 425 - ITAT INDORE
  420. 2021 (2) TMI 277 - ITAT HYDERABAD
  421. 2021 (1) TMI 1224 - ITAT CHANDIGARH
  422. 2021 (1) TMI 1233 - ITAT CHANDIGARH
  423. 2021 (1) TMI 1218 - ITAT BANGALORE
  424. 2021 (2) TMI 527 - ITAT DELHI
  425. 2020 (12) TMI 1143 - ITAT CHENNAI
  426. 2021 (5) TMI 201 - ITAT SURAT
  427. 2021 (1) TMI 74 - ITAT MUMBAI
  428. 2020 (11) TMI 900 - ITAT DELHI
  429. 2020 (10) TMI 1119 - ITAT CHENNAI
  430. 2020 (9) TMI 1052 - ITAT BANGALORE
  431. 2020 (10) TMI 135 - ITAT DELHI
  432. 2020 (9) TMI 1010 - ITAT DELHI
  433. 2020 (9) TMI 326 - ITAT HYDERABAD
  434. 2020 (8) TMI 724 - ITAT DELHI
  435. 2020 (9) TMI 1094 - ITAT KOLKATA
  436. 2020 (8) TMI 127 - ITAT JAIPUR
  437. 2020 (8) TMI 87 - ITAT KOLKATA
  438. 2020 (8) TMI 55 - ITAT AHMEDABAD
  439. 2020 (7) TMI 170 - ITAT PUNE
  440. 2020 (6) TMI 470 - ITAT CHENNAI
  441. 2020 (6) TMI 468 - ITAT KOLKATA
  442. 2020 (6) TMI 466 - ITAT KOLKATA
  443. 2020 (6) TMI 267 - ITAT KOLKATA
  444. 2020 (6) TMI 195 - ITAT BANGALORE
  445. 2020 (3) TMI 1199 - ITAT INDORE
  446. 2020 (4) TMI 841 - ITAT DELHI
  447. 2020 (4) TMI 122 - ITAT CHENNAI
  448. 2020 (4) TMI 649 - ITAT CHENNAI
  449. 2020 (3) TMI 863 - ITAT CHENNAI
  450. 2020 (1) TMI 154 - ITAT AHMEDABAD
  451. 2020 (2) TMI 557 - ITAT DELHI
  452. 2019 (11) TMI 1186 - ITAT CHENNAI
  453. 2019 (11) TMI 1056 - ITAT INDORE
  454. 2019 (11) TMI 1004 - ITAT HYDERABAD
  455. 2019 (11) TMI 701 - ITAT KOLKATA
  456. 2019 (11) TMI 459 - ITAT CHENNAI
  457. 2019 (10) TMI 988 - ITAT MUMBAI
  458. 2019 (10) TMI 1125 - ITAT VISAKHAPATNAM
